FREE RACKET & JERSEY FOR NEW SIGN-UP!
FREE RACKET & JERSEY FOR NEW SIGN-UP!

Why us?


FREE e-lessons for all members!
Login into our Mobile App now and start your e-learning journey!

*Advanced classes must be taken as 2 hours, back to back.
Swipe the buttons for more regions.
| North-East Region | |||||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| OBA Arena @ Punggol (Marina Country Club) | 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen 8-9pmAdult 9-10pmAdult | 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen 7-8pmKid/Teen | 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen 8-9pmAdult 9-10pmAdult | 10-11amAdult 11-12pmAdult 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen 7-8pmKid/Teen | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 11-12pmKid/Teen 2-3pmKid/Teen 2-3pmAdult 3-4pmKid/Teen 3-4pmAdult 4-5pmKid/Teen 5-6pmKid/Teen | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 11-12pmKid/Teen 2-3pmKid/Teen 2-3pmAdult 3-4pmKid/Teen 3-4pmAdult 4-5pmKid/Teen 5-6pmKid/Teen | |
| East Region | |||||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| OBA Arena @ Pasir Ris | 8-9pmAdult 9-10pmAdult | 10-11amAdult 11-12pmAdult 8-9pmAdult 9-10pmAdult | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 10-11amAdult 11-12pmKid/Teen 11-12pmAdult 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 10-11amAdult 11-12pmKid/Teen 11-12pmAdult 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 4-5pmAdult 5-6pmKid/Teen 5-6pmAdult | |||
| Tampines | 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen 7-8pmKid/Teen | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen | |||
| Bedok | 3-4pmKid/Teen 4-5pmKid/Teen | 2-3pmKid/Teen 2-3pmAdult 3-4pmKid/Teen 3-4pmAdult 4-5pmKid/Teen 5-6pmKid/Teen | |||||
| Central Region | |||||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Community Hall @ Sprout Hub (Henderson) | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 8-9pmAdult 9-10pmAdult | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 8-9pmAdult 9-10pmAdult | 10-11amAdult 11-12pmAdult 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 11-12pmKid/Teen 2-3pmKid/Teen 2-3pmAdult 3-4pmKid/Teen 3-4pmAdult 4-5pmKid/Teen 5-6pmKid/Teen | 8-9amAdvanced 9-10amAdvanced 10-11amKid/Teen 11-12pmKid/Teen 2-3pmKid/Teen 2-3pmAdult 3-4pmKid/Teen 3-4pmAdult 4-5pmKid/Teen 5-6pmKid/Teen | ||
| Toa Payoh | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 10-11amKid/Teen 11-12pmKid/Teen 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | |||
| West Region | |||||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Clementi | 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen | 10-11amKid/Teen 11-12pmKid/Teen | |||||
| International Community School (Clementi) Air-conditioned | 7-8pmKid/Teen 8-9pmKid/Teen 8-9pmAdult 9-10pmAdult | 7-8pmKid/Teen 8-9pmKid/Teen | 7-8pmKid/Teen 8-9pmKid/Teen 8-9pmAdult 9-10pmAdult | 7-8pmKid/Teen 8-9pmKid/Teen 8-9pmAdult 9-10pmAdult | 11-12pmKid/Teen 12-1pmKid/Teen | 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | |
| Jurong East | 2-3pmKid/Teen 3-4pmKid/Teen 4-5pmKid/Teen 4-5pmAdult 5-6pmKid/Teen 5-6pmAdult | ||||||
| Bukit Gombak | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen | 3-4pmKid/Teen 4-5pmKid/Teen 5-6pmKid/Teen 6-7pmKid/Teen | 10-11amKid/Teen 11-12pmKid/Teen | ||||
| North Region | |||||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Canberra | 3-4pmKid/Teen 4-5pmKid/Teen | ||||||
Found a class that fits your week?
WhatsApp 8341 8185 Our chat assistant, any time
9759 4169 Monday to Sunday, 9am to 6pm
11 Northshore Dr, Singapore 828670
Inside OBA Arena @ Punggol
9817 7881 Monday to Sunday, 9am to 6pm
102 Henderson Rd, Sprout Hub, Singapore 159562
Community Hall @ Sprout Hub
ready to talk to us ? Contact Us