OBA Cup April 2018 (Players List)

OBA CUP APRIL 2018 (ALL PLAYERS LIST) | |||
Singles | |||
Names (participants) | Cat | Event | |
Allington Toh | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Bryan | Cat A (GA Level 2.1 & Above) | Singles Open | |
Ang E-young | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Chung Chin Nan | Cat A (GA Level 2.1 & Above) | Singles Open | |
Orlando Yong Cheng Xun | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Lim Ding Kai | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Low Dong Xuan | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Skyler Wong Yu Qing | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Tristan Tan Theng Hian | Cat A (GA Level 2.1 & Above) | Singles Open | |
Soh Yan Cong Lucas | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Ang Jing Ee | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
Justin Ng Yin Dzou | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Tan Wei Ming Eugene | Cat A (GA Level 2.1 & Above) | Singles Open | |
CHAN QI XUAN | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Sherise Cheng Ying Xuan | Cat B (GA Level 1.1 - 1.5) | Girl's Singles U15 | |
Stetson Tan Zhi Sheng | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Skyler Cheng Si Han | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Benjamin Lau | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Kyler Boon Yung Ding | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Ng Suat May | Cat A (GA Level 2.1 & Above) | Singles Open | |
Josiah Yan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Charles ong | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Owen Lee | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Li Enze | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Ryan Goh | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Lim Han Sheng Darius | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
EZZHAN HAKIM BIN ABBOL HAMID | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Huang Hao Yang | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Ng Ye Young | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Ng Ye Shuen | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Aden Poo | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Tey Jin Cong Zavier | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Joshua Kam | Cat A (GA Level 2.1 & Above) | Singles Open | |
Alan Tan Wei Min | Cat A (GA Level 2.1 & Above) | Singles Open | |
Bredon oh | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Kam Li Zhe | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Rohan Dash | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Caryl Chua Kai Er | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
Tan wei bin | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Opu | Cat A (GA Level 2.1 & Above) | Singles Open | |
Huang Hao Ze | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Raakesh P Naidu | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Jaden Low | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Lleyton Low | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Cao lixin | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Fong Pin Heng | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Mohamed bin Ismail | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Mason Sim Tian Long | Cat A (GA Level 2.1 & Above) | Singles Open | |
Ng Ying Xuan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Skyler Tan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Seth Tan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Ong Han Wei | Cat A (GA Level 2.1 & Above) | Singles Open | |
Christopher Lee | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
K Sachin | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Wong Xin Yuan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Wong Jun Yuan | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Yeo Chloe | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
Yeo Charisse | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
CHEN HAOXUAN | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Liyau Jun Ming | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Acharya Viren Piyush | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Acharya Hiteshri Piyush | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
YAP TONG HAN | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Kwek Yi Heng | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Celine Poh | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Praveen Deorani | Cat A (GA Level 2.1 & Above) | Singles Open | |
Lim Yi Kai, Harold | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Tong Hong Chun | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
MATLAPUDI RAM VIRAJ | Cat A (GA Level 2.1 & Above) | Boy's Singles U15 | |
Zhang Xing | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Lim En Cheng | Cat A (GA Level 2.1 & Above) | Singles Open | |
Fabian Loh | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Max Chan | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Rohan Pothuganti | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
HARSHIT POTHUGANTI | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Ng Jian Hao, Clinton | Cat A (GA Level 2.1 & Above) | Singles Open | |
Kota Greshma | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
Choy Shuxian | Cat B (GA Level 1.1 - 1.5) | Singles Open | |
Jeremy kosan | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Kang Xuan Wei | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U15 | |
Jonas Luah | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Brian Ng Choon Kiat | Cat A (GA Level 2.1 & Above) | Singles Open | |
Victor Sim | Cat A (GA Level 2.1 & Above) | Singles Open | |
Aloysius Tan Jia Ying | Cat B (GA Level 1.1 - 1.5) | Boy's Singles U11 | |
Divyasree Pillai | Cat B (GA Level 1.1 - 1.5) | Girls's Singles U15 | |
Doubles | |||
Name (Player No. 1) | Name (Player No. 2) | Cat | Event |
Mason Sim Tian Long | Bryan Lai Jun Xian | Cat A (GA Level 2.1 & Above) | Doubles Open |
Chung Chin Nan | Owen Lee | Cat A (GA Level 2.1 & Above) | Doubles Open |
Tristan Tan Theng Hian | Brian Ng Choon Kiat | Cat A (GA Level 2.1 & Above) | Doubles Open |
Zar Chi Ma Ma | Khoo Ker Wei @ Ken | Cat A (GA Level 2.1 & Above) | Doubles Open |
Joery Woo | Zarchi Mama | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Choo kang looi | Harry neo kin hong | Cat A (GA Level 2.1 & Above) | Doubles Open |
Benjamin Lau Rey Jun | Isaac Loh Yi Jie | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Ang Yee Siang | Zheng Yao Rong | Cat A (GA Level 2.1 & Above) | Doubles Open |
Daria Levashova | Victor Sim | Cat A (GA Level 2.1 & Above) | Doubles Open |
ONG HAN WEI | Liam Yi Xiang | Cat A (GA Level 2.1 & Above) | Doubles Open |
Tew Hao Zhen | Hong Yi Hen | Cat A (GA Level 2.1 & Above) | Doubles Open |
Choy Shuxian | Eunice Tan Shiying | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Tan Wei Ming Eugene | Joery Woo Huey Lei | Cat A (GA Level 2.1 & Above) | Doubles Open |
Kam Li Zhe | Christopher Lee | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Skyler Wong Yu Qing | Justin Yin Dzou Ng | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Raphael Chong Ee Kiong | Rusyanto Rusanto | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Md Nasar | Low Dong Xuan | Cat A (GA Level 2.1 & Above) | Doubles Open |
Tenzin Gocha | Do dang vinh | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
Ng Jian Hao, Clinton | Goh Wen Cheng | Cat A (GA Level 2.1 & Above) | Doubles Open |
Prabuddha Ganegoda | Viraj Perera | Cat A (GA Level 2.1 & Above) | Doubles Open |
Kang Xuan Wei | Yeoh Jian Ming | Cat B (GA Level 1.1 - 1.5) | Doubles Open |
ready to talk to us ? Contact Us